Ciocolată neagră cu sare de mare Elysia 70% 1895 100g
Nutritional information | average 100g |
Condensing | 2449 kJ / 591 kcal |
Fat - fatty acid | 46,1 g 29 g |
Carbohydrates - sugar | 32,1 g 26,9 g |
Roughage | 10,7 g |
Protein | 6,6 g |
Salt | 0,51 g |
Foodstuff Name | dark chocolate with fleur de sel |
netto weight | 100 g |
Ingredients: cocoa mass, sugar, cocoa butter, sea salt (<1%), emulsifier: lecithins (sunflower); vanilla extract. | |
Cocoa | Cocoa: 70% minimum |
May contain traces of: gluten containing cereals, milk and milk products, shell fruits and shell fruit product |